Since 1924 Indianapolis has hosted 18 Olympic exhibition events in 10 different sports. The 1980s saw an increase in these events with the city’s push to become recognized as the amateur sports capital of the world. In 1984 alone, Indianapolis hosted five different Olympic team trials, more than any other city in the United States.
Records Set in Indianapolis Olympic Trials
Date | Event | Venue |
---|---|---|
June 5–7, 1924 | Swimming & Diving | Broad Ripple Pool |
December 21–22, 1951 | Ice Skating | Fairgrounds Coliseum |
July 4–6, 1952 | Swimming & Diving | Broad Ripple Pool |
April 24–27, 1984 | Synchronized Swimming | Natatorium |
June 24–27, 1984 | Swimming | Natatorium |
July 4–8, 1984 | Diving | Natatorium |
July 9, 1984 | Women’s Basketball | Hoosier Dome |
July 9, 1984 | Men’s Basketball | Hoosier Dome |
April 18–23, 1988 | Synchronized Swimming | Natatorium |
May 25, 1988 | Men’s Soccer | Kuntz Stadium |
June 9–12, 1988 | Canoe/Kayak | Eagle Creek Park |
June 22–26, 1988 | Rowing | Eagle Creek Park |
July 15–23, 1988 | Track & Field | IU Track Stadium, IUPUI |
August 10, 1988 | Baseball | Bush Stadium |
August 17–21, 1988 | Diving | Natatorium |
March 1–6, 1992 | Swimming | Natatorium |
June 17–21, 1992 | Diving | Natatorium |
June 26–28, 1992 | Rowing | Eagle Creek Park |
Records
1924 | Johnny Weismuller, Olympic, 100-yd freestyle (59.4 sec); World, 50-yd freestyle (25.2 sec) |
1952 | Gail Peters, American, 200-yd breaststroke (3:02.6 min); Evelyn Kawamoto, American, 400-yd freestyle (5:17.4 min) |
1988 | Jackie Joyner-Kersee, World, Heptathlon, 7,215 pts; Florence Griffith-Joyner, World, 100 meters (10:49 sec) |
*Note: This entry is from the original print edition of the Encyclopedia of Indianapolis (1994). We are currently seeking an individual with knowledge of this topic to update this entry.
Help improve this entry
Contribute information, offer corrections, suggest images.
You can also recommend new entries related to this topic.